TFC The Final Challenge   New to TFC?   News & Info
Community   The World
Races & Classes   RP & PK
Overall Lowest Online Player Averages

Overall Lowest Online Player Averages (Last 5 Years)

Sorted from lowest (slowest) to highest. In the event of a tie, the latest date is shown
Last update: Sat Feb 4 00:07:08 MST 2012

Lowest average usage for a month:

1: Oct 2010 4.5   2: Jul 2009 4.5   3: Sep 2010 4.6
4: Nov 2010 4.6   5: Aug 2010 4.9   6: Jan 2008 5.1
7: Dec 2010 5.2   8: Feb 2008 5.3   9: Aug 2009 5.4
10: May 2008 5.4   11: Nov 2007 5.7   12: Apr 2008 5.7
13: Apr 2010 5.8   14: May 2009 5.8   15: Jun 2010 5.8

Lowest average usage for a day:

1: Sep 20 2010 3.2   2: Sep 27 2010 3.4   3: Oct 01 2010 3.5
4: Oct 05 2010 3.7   5: Dec 10 2010 3.7   6: Dec 01 2010 3.7
7: Sep 30 2010 3.7   8: Nov 23 2010 3.7   9: Oct 06 2010 3.7
10: Sep 18 2010 3.8   11: Jul 04 2009 3.8   12: Nov 22 2010 3.8
13: Sep 17 2010 3.8   14: Jul 24 2009 3.9   15: Nov 30 2010 3.9

Credits | Contigency Fund | Sitemap | Home

Page last modified: Tuesday, 20-Jan-2004 14:57:16 MST. Copyright 1997-2011 The Final Challenge MUD. All rights reserved.
Webmaster: Marisa the Enchanted (Post a note to Marisa on the MUD for updates/changes to this site; she will get it.)
TFC Implementor: Tynian (Reachable in game or on forums.)
The Final Challenge is grateful to FastQ for providing a site for TFC.