|
Click Here to Play "The Final Challenge" |
MMRANK MMRANKS
The following are the top mobmastery questors that currently exist in this
realm, as of Wed Jun 18 19:46:35 MST 2003.
They have demonstrated their knowledge of the world by walking the world,
finding mobs from different regions and locales, and killing them.
Complete enough mobmastery quests, and you, too, can be listed among this
mobmastery elite.
*** 1. LINS 124 ***
2. Lexie 115 3. Vex 110
4. Whoz 106 5. Gytar 105
5. Mordith 105 6. Kerson 104
6. Wolfgang 104 6. Maldobar 104
7. Lanfear 100 7. Mael 100
8. Wylin 94 9. Tiberius 93
10. Coulter 92 10. Aiken 92
11. Rath 91 12. Kaldred 90
13. Rubicant 89 13. Revenant 89
13. Kain 89 13. Natilena 89
13. Aries 89 13. Kantor 89
13. Noctus 89 14. Anduin 88
14. Sicarian 88 14. Dracos 88
14. Thingone 88 15. Sylarn 87
15. Keat 87 15. Adso 87
15. Maimer 87 15. Lorax 87
15. Indiga 87 15. Aster 87
15. Tylorn 87 16. Kaern 86
17. Garland 85 17. Wistom 85
17. Maeron 85 17. Khorlan 85
18. Skeeve 84 18. Uriel 84
18. Jet 84 18. Shon 84
19. Mandrake 83 19. Pitt 83
19. Drakar 83 20. Fei 82
20. Clue 82
GOLDRANK
These are the "TFC Twenty-five," the 25 richest characters in this
realm, current as of Wed Jun 18 19:46:35 MST 2003:
*** 1. MAXIMUS 5421363 (3.2%) ***
2. Dakkon 5389775 (3.1%) 3. Lins 5104657 (3.0%)
4. Vecna 4084074 (2.4%) 5. Trap 4028407 (2.3%)
6. Hork 3294614 (1.9%) 7. Augustine 3087045 (1.8%)
8. Kaul 2681456 (1.6%) 9. Lanfear 2607031 (1.5%)
10. Baconbits 2439003 (1.4%) 11. Nazinthas 2429133 (1.4%)
12. Oak 2243985 (1.3%) 13. Gillfen 2234286 (1.3%)
14. Montyhaul 2112276 (1.2%) 15. Sylarn 1951765 (1.1%)
16. Mordith 1926395 (1.1%) 17. Aries 1882282 (1.1%)
18. Legolas 1869974 (1.1%) 19. Wolfgang 1855195 (1.1%)
20. Cevon 1854189 (1.1%) 21. Kain 1717231 (1.0%)
22. Claire 1695124 (1.0%) 23. Daelin 1528602 (0.9%)
24. Melisa 1503732 (0.9%) 25. Gabriel 1482143 (0.9%)
Total gold outstanding: 171685152
1464 total characters.
XPRANK XPRANKS
The following characters have earned the most experience within TFC, as
of Wed Jun 18 19:46:35 MST 2003.
*** 1. LINS 2812451 ***
2. Gytar 2585083 3. Vex 2523571
4. Noctus 2517742 5. Natilena 2383163
6. Maldobar 2358906 7. Tylorn 2341363
8. Thingone 2308751 9. Rubicant 2285972
10. Nicholai 2269024 11. Wylin 2255489
12. Keat 2221508 13. Lanfear 2216896
14. Kerson 2188548 15. Anonymous 2183789
16. Kaldred 2182260 17. Indiga 2163258
18. Mordith 2160674 19. Sicarian 2129627
20. Wish 2088257 21. Aries 2067028
22. Maimer 2051729 23. Lexie 2042726
24. Dakkon 2003743 25. Orpik 1987104
'LOCATION QUEST RANK' LQRANK
The following have the highest cumulative location quest scores,
as of Wed Jun 18 19:46:35 MST 2003.
*** 1. QUARNEL 11851 ***
2. Natilena 10012 3. Wish 8054
4. Sicarian 4961 5. Kerson 3959
6. Noctus 2327 7. Oook 1598
8. Fenrir 1376 9. Lexie 1251
10. Vex 1002 11. Izzy 894
12. Nessa 820 13. Pitt 635
14. Regul 631 15. Oetharm 612
16. Clue 562 17. Skeeve 538
18. Korran 475 19. Lins 463
20. Wylin 389
Click here to return to timeline |