|
Click Here to Play "The Final Challenge" |
the 1/19/03 rank listings
MMRANK MMRANKS
The following are the top mobmastery questors that currently exist in this
realm, as of Sun Jan 19 20:58:57 MST 2003.
They have demonstrated their knowledge of the world by walking the world,
finding mobs from different regions and locales, and killing them.
Complete enough mobmastery quests, and you, too, can be listed among this
mobmastery elite.
*** 1. MORDITH 104 ***
*** 1. WHOZ 104 ***
*** 1. MALDOBAR 104 ***
*** 1. LINS 104 ***
*** 1. GYTAR 104 ***
*** 1. LEXIE 104 ***
*** 1. WOLFGANG 104 ***
2. Mael 100 2. Vex 100
3. Kerson 94 3. Wylin 94
4. Rath 91 5. Kaldred 90
6. Revenant 89 6. Kain 89
6. Rubicant 89 6. Aries 89
6. Natilena 89 6. Kantor 89
7. Lanfear 88 7. Dracos 88
7. Anduin 88 8. Sylarn 87
8. Noctus 87 8. Adso 87
8. Tylorn 87 8. Lorax 87
8. Thingone 87 8. Maimer 87
8. Aiken 87 9. Kaern 86
10. Keat 85 10. Wistom 85
10. Garland 85 10. Khorlan 85
11. Sicarian 84 11. Shon 84
11. Indiga 84 11. Jet 84
11. Skeeve 84 11. Tiberius 84
12. Pitt 83 12. Teluin 83
12. Mandrake 83 13. Drakar 82
13. Clue 82 13. Fei 82
14. Aster 81 15. Uriel 80
15. Athorne 80 16. Blacky 78
16. Ephiny 78 17. Gavin 77
17. Tassadar 77 18. Charles 76
18. Trakker 76 19. Maeron 75
19. Majere 75 19. Valas 75
19. Dalaran 75 19. Salomar 75
20. Apollyon 74 20. Taibh 74
XPRANK XPRANKS
The following characters have earned the most experience within TFC, as
of Sun Jan 19 20:58:57 MST 2003.
*** 1. LINS 2586495 ***
2. Gytar 2542277 3. Natilena 2380466
4. Maldobar 2358906 5. Vex 2334417
6. Brenick 2326912 7. Noctus 2324724
8. Tylorn 2294365 9. Nicholai 2268290
10. Rubicant 2248637 11. Wylin 2187378
12. Anonymous 2183789 13. Kaldred 2176640
14. Kerson 2144863 15. Keat 2121320
16. Mordith 2113728 17. Thingone 2096258
18. Aries 2062297 19. Maimer 2049335
20. Anduin 1950884 21. Morimox 1944919
22. Lexie 1923028 23. Lanfear 1915481
24. Shon 1850005 25. Orpik 1839585
GOLDRANK
These are the "TFC Twenty-five," the 25 richest characters in this
realm, current as of Sun Jan 19 20:58:57 MST 2003:
*** 1. MAXIMUS 4837901 (3.2%) ***
2. Vecna 4325247 (2.8%) 3. Trap 4020880 (2.6%)
4. Werqwram 3026675 (2.0%) 5. Lanfear 2964784 (1.9%)
6. Tine 2715702 (1.8%) 7. Baconbits 2439003 (1.6%)
8. Oak 2243985 (1.5%) 9. Montyhaul 2093359 (1.4%)
10. Legolas 2009842 (1.3%) 11. Wolfgang 1912889 (1.3%)
12. Aries 1889706 (1.2%) 13. Daelin 1844777 (1.2%)
14. Malkil 1817157 (1.2%) 15. Kira 1814170 (1.2%)
16. Leroy 1771612 (1.2%) 17. Claire 1695124 (1.1%)
18. Sylarn 1693406 (1.1%) 19. Kain 1679783 (1.1%)
20. Mordith 1600959 (1.0%) 21. Gabriel 1600321 (1.0%)
22. Melisa 1516275 (1.0%) 23. Lexie 1471613 (1.0%)
24. Jyles 1460447 (1.0%) 25. Mauler 1439281 (0.9%)
Total gold outstanding: 152622152
1344 total characters.
'MOBHUNT RANK' MHRANK
The following have the highest cumulative mobhunt scores,
as of Sun Jan 19 20:58:57 MST 2003.
*** 1. LEXIE 2953 ***
2. Sicarian 1190 3. Vex 1128
4. Wylin 1047 5. Quarnel 901
6. Noctus 734 7. Gytar 637
8. Wish 563 9. Lorax 396
10. Morgant 359 11. Shon 333
12. Kaern 309 13. Mordith 283
14. Natilena 273 15. Aries 247
16. Whoz 216 17. Indiga 210
18. Oook 190 19. Taibh 168
20. Kethran 129
'LOCATION QUEST RANK' LQRANK
The following have the highest cumulative location quest scores,
as of Sun Jan 19 20:58:57 MST 2003.
*** 1. QUARNEL 10007 ***
2. Natilena 10005 3. Kerson 3902
4. Sicarian 2383 5. Noctus 2082
6. Fenrir 1376 7. Lexie 1251
8. Izzy 894 9. Regul 631
10. Clue 562 11. Skeeve 538
12. Vex 517 13. Oetharm 469
14. Lins 394 15. Korran 362
16. Taibh 358 17. Pitt 325
18. Wylin 300 19. Saruman 276
20. Tassadar 259
rank justified
1: Tiberius 2: Lestat
3: Orpik 4: Maimer
5: Wylin 6: Vex
7: Rubicant 8: Allanon
9: Specious 10: Morphius
11: Talyn 12: Anduin
13: Mosi 14: Uriel
14: Mael 14: Azeworai
15: Aries 15: Alucard
16: Wistom 17: Ink
17: Garland 17: Abe
17: Wario 18: Levron
19: Mordith 20: Shon
rank oppressed
1: Valentine 2: Floyd
3: Jarid 4: Darkfang
5: Mistyfier 6: Gdelf
7: Mordith 7: Korran
8: Aces 9: Grathuk
10: Borok 10: Malekith
11: Ping 11: Boris
12: Indiga 12: Blanca
13: Fisrad 14: Fobro
14: Phipher 15: Hex
15: Carrie 16: Cyris
17: Wunk 17: Eamon
17: Mario 17: Kodak
17: Alkhem 18: Alyria
18: Leif 18: Christoster
18: Sylarn 18: Linkin
18: Pharamin 18: Xzanadin
19: Pheonix 19: Factor
20: Kel 20: Lanfear
20: Weezer 20: Grale
20: Dilandou
rank punishers
1: Wistom 2: Shon
3: Tylorn 3: Aster
4: Talyn 4: Wylin
5: Garland 6: Khorlan
7: Solaron 7: Tassadar
8: Snappy 8: Oswald
9: Dundrave 9: Dekar
10: Mandrake 11: Lictilon
11: Merkderk 12: Daelin
12: Jet 13: Lexie
14: Ephiny 15: Belial
16: Valo 16: Belsambar
17: Tirpitz 17: Agralebean
17: Thingone 17: Mystical
17: Traume 18: Fei
18: Malakost 18: Soloman
rank wanted
1: Levron 2: Quan
3: Specious 4: Martyr
5: Lestat 6: Scelus
6: Torrent 7: Wario
8: Ilisam 9: Alex
10: Vex 11: Tiberius
12: Kail 12: Valdazar
13: Sylt 13: Zakarious
13: Lyger 14: Krule
15: Mosi 16: Uriel
16: Coulter 16: Maeron
17: Izual 18: Maimer
18: Mael 18: Syn
19: Aries 19: Orpik
19: Cici 19: Skie
19: Kung 20: Armicron
Click here to return to timeline |