|
Click Here to Play "The Final Challenge" |
the 12/26/02 rank listings
MMRANK MMRANKS
The following are the top mobmastery questors that currently exist in this
realm, as of Thu Dec 26 15:37:23 MST 2002.
They have demonstrated their knowledge of the world by walking the world,
finding mobs from different regions and locales, and killing them.
Complete enough mobmastery quests, and you, too, can be listed among this
mobmastery elite.
*** 1. LINS 104 ***
*** 1. MALDOBAR 104 ***
*** 1. WOLFGANG 104 ***
*** 1. WHOZ 104 ***
*** 1. GYTAR 104 ***
*** 1. LEXIE 104 ***
2. Mordith 102 3. Mael 100
3. Vex 100 4. Wylin 94
5. Rath 91 5. Kerson 91
6. Kaldred 90 7. Aries 89
7. Revenant 89 7. Kantor 89
7. Kain 89 7. Rubicant 89
8. Lanfear 88 8. Dracos 88
9. Tylorn 87 9. Noctus 87
9. Aiken 87 9. Thingone 87
9. Lorax 87 9. Anduin 87
9. Maimer 87 9. Adso 87
10. Natilena 86 10. Kaern 86
11. Wistom 85 11. Garland 85
11. Sylarn 85 11. Khorlan 85
11. Keat 85 12. Shon 84
12. Jet 84 12. Indiga 84
12. Skeeve 84 13. Teluin 83
13. Pitt 83 14. Sicarian 82
14. Clue 82 14. Mandrake 82
14. Fei 82 15. Aster 80
15. Athorne 80 15. Uriel 80
16. Blacky 78 16. Ephiny 78
17. Gavin 77 18. Charles 76
18. Trakker 76 19. Salomar 75
19. Valas 75 19. Drakar 75
19. Majere 75 19. Dalaran 75
20. Taibh 74 20. Apollyon 74
XPRANK XPRANKS
The following characters have earned the most experience within TFC, as
of Thu Dec 26 15:37:23 MST 2002.
*** 1. LINS 2583765 ***
2. Gytar 2538594 3. Natilena 2368079
4. Maldobar 2358906 5. Brenick 2326912
6. Noctus 2323512 7. Vex 2319248
8. Tylorn 2289526 9. Nicholai 2268290
10. Rubicant 2240080 11. Anonymous 2183789
12. Kaldred 2175667 13. Wylin 2169210
14. Kerson 2126617 15. Keat 2114797
16. Thingone 2078836 17. Mordith 2064555
18. Aries 2058432 19. Maimer 2043301
20. Morimox 1944919 21. Lexie 1914074
22. Anduin 1913875 23. Lanfear 1849178
24. Shon 1848587 25. Lorax 1836569
GOLDRANK
These are the "TFC Twenty-five," the 25 richest characters in this
realm, current as of Thu Dec 26 15:37:23 MST 2002:
*** 1. OETHARM 10206590 (5.6%) ***
2. Martyr 5624254 (3.1%) 3. Maximus 4837901 (2.6%)
4. Mordith 4644944 (2.5%) 5. Aravan 4521667 (2.5%)
6. Vecna 4325247 (2.4%) 7. Trap 4020880 (2.2%)
8. Tine 3173875 (1.7%) 9. Werqwram 3026675 (1.7%)
10. Saruman 3016036 (1.7%) 11. Daelin 2492682 (1.4%)
12. Baconbits 2439003 (1.3%) 13. Oak 2243985 (1.2%)
14. Whoz 2227835 (1.2%) 15. Aries 2196052 (1.2%)
16. Montyhaul 2092208 (1.1%) 17. Legolas 2005698 (1.1%)
18. Wolfgang 1913649 (1.0%) 19. Malkil 1817157 (1.0%)
20. Kira 1814170 (1.0%) 21. Claire 1695124 (0.9%)
22. Kain 1677272 (0.9%) 23. Azeworai 1623111 (0.9%)
24. Melisa 1531973 (0.8%) 25. Jyles 1460447 (0.8%)
Total gold outstanding: 182775307
1340 total characters.
'MOBHUNT RANK' MHRANK
The following have the highest cummulative mobhunt scores,
as of Thu Dec 26 15:37:23 MST 2002.
*** 1. LEXIE 2466 ***
2. Sicarian 1190 3. Vex 1128
4. Quarnel 901 5. Wylin 869
6. Noctus 734 7. Gytar 637
8. Wish 443 9. Lorax 396
10. Morgant 359 11. Shon 333
12. Kaern 309 13. Mordith 276
14. Natilena 273 15. Whoz 216
16. Indiga 210 17. Oook 190
18. Taibh 168 19. Kethran 129
20. Tassadar 120
'LOCATION QUEST RANK' LQRANK
The following have the highest cummulative location quest scores,
as of Thu Dec 26 15:37:23 MST 2002.
*** 1. QUARNEL 10007 ***
2. Natilena 10005 3. Kerson 3902
4. Sicarian 2383 5. Noctus 2082
6. Fenrir 1376 7. Lexie 1229
8. Izzy 894 9. Regul 574
10. Clue 562 11. Skeeve 538
12. Vex 517 13. Lins 394
14. Korran 362 15. Taibh 358
16. Pitt 313 17. Wylin 300
18. Saruman 276 19. Tassadar 259
20. Mnaramenth 236
rank justified
1: Vex 2: Orpik
3: Agralebean 4: Maimer
5: Aries 6: Kaldred
7: Tiberius 8: Belial
9: Mael 9: Wistom
10: Talyn 11: Ink
12: Aster 12: Morphius
12: Zakarious 13: Merkderk
13: Rubicant 13: Wylin
13: Sicarian 13: Specious
13: Kodak 14: Mosi
15: Anduin 15: Garland
16: Wario 17: Alucard
17: Malakost 18: Lestat
19: Izual 19: Coulter
20: Rath
rank oppressed
1: Specious 2: Grathuk
3: Traume 4: Rydell
5: Korran 6: Kodak
7: Aces 8: Chaar
9: Mistyfier 10: Darkfang
10: Borok 11: Razz
12: Alyria 13: Belsambar
13: Melkor 14: Trell
14: Goodspeed 15: Ping
15: Kelanea 15: Mavourneen
16: Seamus 17: Kelladorn
18: Aravan 18: Valas
19: Dogdaze 19: Cynder
19: Tomato 19: Spittle
19: Isitititis 19: Fobro
19: Rolland 20: Clytemnestra
20: Ouchohm 20: Radagast
20: Twelf 20: Mario
20: Dilandou 20: Gyro
20: Cyris
rank punishers
1: Wistom 2: Rubicant
3: Talyn 4: Alucard
5: Sicarian 6: Allanon
7: Shon 7: Oswald
8: Dundrave 8: Thingone
9: Jet 9: Lins
9: Wylin 9: Toke
10: Lexie 10: Apollyon
10: Brundlewart 11: Valo
11: Garland 12: Craige
13: Tirpitz 14: Khorlan
15: Ephiny 15: Ripper
15: Cygnus 16: Dingbat
16: Bhaal
rank wanted
1: Quan 2: Martyr
3: Zakarious 4: Izual
5: Scelus 6: Sylarn
7: Levron 8: Wario
9: Rocky 9: Morphius
9: Torrent 10: Aries
10: Vex 10: Cici
11: Agralebean 11: Lestat
12: Sylt 13: Khellendros
13: Famine 14: Blacky
15: Clorox 15: Ink
16: Coulter 16: Lictilon
16: Rath 16: Krule
17: Soloman 18: Kail
18: Mandrake 18: Alex
18: Mosi 18: Hummer
18: Dandin 19: Lyger
20: Maimer 20: Mael
20: Lycron 20: Finache
20: Syn
Click here to return to timeline |