|
Click Here to Play "The Final Challenge" |
MMRANK MMRANKS
The following are the top mobmastery questors that currently exist in this
realm, as of Mon Dec 9 23:08:08 MST 2002.
They have demonstrated their knowledge of the world by walking the world,
finding mobs from different regions and locales, and killing them.
Complete enough mobmastery quests, and you, too, can be listed among this
mobmastery elite.
*** 1. WOLFGANG 104 ***
*** 1. LINS 104 ***
*** 1. GYTAR 104 ***
*** 1. MALDOBAR 104 ***
*** 1. WHOZ 104 ***
*** 1. LEXIE 104 ***
2. Mordith 102 3. Mael 100
3. Vex 100 4. Rath 91
5. Kaldred 90 6. Kantor 89
6. Kerson 89 6. Revenant 89
6. Rubicant 89 6. Kain 89
6. Wylin 89 6. Aries 89
7. Dracos 88 7. Lanfear 88
8. Noctus 87 8. Maimer 87
8. Thingone 87 8. Lorax 87
8. Tylorn 87 8. Anduin 87
8. Adso 87 8. Aiken 87
9. Khorlan 85 9. Wistom 85
9. Kaern 85 10. Indiga 84
10. Garland 84 10. Skeeve 84
11. Teluin 83 11. Jet 83
11. Keat 83 11. Shon 83
12. Sicarian 82 12. Clue 82
12. Fei 82 13. Natilena 81
13. Mandrake 81 13. Sylarn 81
14. Athorne 80 14. Pitt 80
14. Uriel 80 15. Aster 79
16. Blacky 78 16. Ephiny 78
17. Gavin 77 18. Charles 76
18. Trakker 76 19. Majere 75
19. Salomar 75 19. Dalaran 75
19. Valas 75 20. Apollyon 74
20. Taibh 74
XPRANK XPRANKS
The following characters have earned the most experience within TFC, as
of Mon Dec 9 23:08:08 MST 2002.
*** 1. LINS 2569035 ***
2. Gytar 2538501 3. Maldobar 2358906
4. Natilena 2350422 5. Brenick 2326912
6. Noctus 2321799 7. Vex 2315084
8. Nicholai 2268290 9. Tylorn 2263007
10. Rubicant 2235397 11. Anonymous 2183789
12. Kaldred 2175667 13. Wylin 2140723
14. Kerson 2112901 15. Keat 2101726
16. Thingone 2071928 17. Mordith 2064555
18. Aries 2057285 19. Maimer 2040250
20. Morimox 1944919 21. Anduin 1910292
22. Lexie 1909836 23. Shon 1840652
24. Lanfear 1839483 25. Lorax 1835872
GOLDRANK
These are the "TFC Twenty-five," the 25 richest characters in this
realm, current as of Mon Dec 9 23:08:08 MST 2002:
*** 1. OETHARM 10206590 (5.6%) ***
2. Tine 5219824 (2.9%) 3. Maximus 4837901 (2.7%)
4. Mordith 4647499 (2.6%) 5. Vecna 4325247 (2.4%)
6. Trap 4020880 (2.2%) 7. Werqwram 3026675 (1.7%)
8. Sonis 3025282 (1.7%) 9. Hork 2770758 (1.5%)
10. Saruman 2576036 (1.4%) 11. Daelin 2487403 (1.4%)
12. Baconbits 2439003 (1.3%) 13. Oak 2243985 (1.2%)
14. Aries 2239636 (1.2%) 15. Montyhaul 2092208 (1.2%)
16. Whoz 2065386 (1.1%) 17. Alyria 2039129 (1.1%)
18. Mael 2034899 (1.1%) 19. Legolas 2018416 (1.1%)
20. Wolfgang 1913649 (1.1%) 21. Malkil 1817157 (1.0%)
22. Kira 1814170 (1.0%) 23. Claire 1695124 (0.9%)
24. Kain 1677272 (0.9%) 25. Coulter 1576498 (0.9%)
Total gold outstanding: 181675859
1335 total characters.
'MOBHUNT RANK' MHRANK
The following have the highest cummulative mobhunt scores,
as of Mon Dec 9 23:08:08 MST 2002.
*** 1. LEXIE 2443 ***
2. Sicarian 1190 3. Vex 1128
4. Quarnel 901 5. Wylin 869
6. Noctus 734 7. Gytar 637
8. Lorax 396 9. Morgant 359
10. Wish 356 11. Shon 312
12. Kaern 309 13. Mordith 276
14. Natilena 273 15. Whoz 216
16. Indiga 210 17. Oook 190
18. Taibh 168 19. Kethran 129
20. Tassadar 120
'LOCATION QUEST RANK' LQRANK
The following have the highest cummulative location quest scores,
as of Mon Dec 9 23:08:08 MST 2002.
*** 1. QUARNEL 10007 ***
2. Natilena 10005 3. Kerson 3808
4. Sicarian 2383 5. Noctus 2082
6. Fenrir 1376 7. Lexie 1229
8. Izzy 894 9. Clue 562
10. Skeeve 538 11. Vex 517
12. Regul 494 13. Lins 394
14. Korran 362 15. Taibh 358
16. Wylin 300 17. Pitt 290
18. Saruman 276 19. Tassadar 259
20. Mnaramenth 236
rank justified
1: Vex 2: Orpik
3: Agralebean 4: Belial
5: Aries 5: Kaldred
6: Wylin 7: Mael
8: Aster 8: Sicarian
8: Ink 9: Malakost
9: Wistom 9: Mazrim
10: Grathuk 11: Indiga
11: Maimer 11: Zakarious
12: Tylorn 12: Anduin
12: Lexie 13: Rubicant
13: Jet 13: Sylarn
14: Brundlewart 15: Rath
15: Zane 16: Uriel
16: Fei 17: Morphius
18: Merkderk 18: Mordith
19: Snappy 19: Mandrake
19: Ripper 19: Scelus
20: Alucard 20: Alex
20: Aravan 20: Thingone
rank oppressed
1: Grathuk 2: Traume
3: Chaar 4: Rydell
5: Azeworai 6: Specious
7: Borok 8: Yoda
8: Mistyfier 9: Kodak
9: Goodspeed 10: Trell
10: Seamus 11: Cynder
11: Kelanea 12: Sedona
12: Jinn 13: Melkor
14: Mordith 14: Korran
14: Kelladorn 14: Mavourneen
14: Bhaal 15: Dogdaze
15: Nazzuk 16: Azeworai
16: Meduietunow 16: Kleitor
17: Herb 17: Razz
18: Spittle 18: Isitititis
18: Fobro 19: Boyardee
19: Radagast 19: Tweedle
19: Otago 20: Pitt
20: Valas 20: Ragnorak
20: Gyro
rank punishers
1: Uriel 2: Anduin
3: Mael 4: Rubicant
5: Wylin 6: Skie
7: Sicarian 8: Alucard
8: Wistom 9: Lexie
9: Thingone 10: Toke
11: Maimer 12: Lins
13: Indiga 14: Gytar
14: Garland 15: Gabriel
16: Tiberius 16: Tassadar
17: Allanon 18: Ripper
19: Titan 19: Brundlewart
19: Cygnus
rank wanted
1: Quan 2: Scelus
3: Martyr 4: Sylarn
5: Vex 5: Izual
6: Zakarious 7: Rocky
8: Ink 9: Morphius
10: Aries 10: Khellendros
11: Crusty 12: Agralebean
13: Finache 13: Lestat
14: Aravan 14: Blacky
14: Soloman 14: Zeaxz
15: Froth 16: Malakost
16: Clorox 17: Mazrim
18: Torrent 19: Lyger
20: Sylt 20: Jet
20: Belial 20: Lycron
20: Jarid 20: Dandin
Click here to return to timeline |